Dress Shirts
COLLAR (in) | 14½ | 15 | 15½ | 16 | 16½ | 17 | 17½ | 18 | 18½ | 19 | 19½ | 20 |
CHEST (in) | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
SHOULDER (in) | 17½ | 18 | 18½ | 19 | 19½ | 20 | 20½ | 21 | 21½ | 22 | 22½ | 23 |
BODY (in) | 31 | 31½ | 32 | 32½ | 33 | 33½ | 34 | 34½ | 35 | 35½ | 36 | 36½ |
Casual Shirts
SIZE | S | M | L | XL | XXL | XXXL | XXXXL |
COLLAR (in) | 14 – 14½ | 15 – 15½ | 16 – 16½ | 17 – 17½ | 18 – 18½ | 19 – 19½ | 20 |
CHEST (in) | 40 | 44 | 48 | 52 | 56 | 60 | 62 |
SHOULDER (in) | 17½ | 18½ | 19½ | 20½ | 21½ | 22½ | 23 |
BODY (in) | 31 | 32 | 33 | 34 | 35 | 36 | 36½ |
Short Sleeve Shirts
SIZE | S | M | L | XL | XXL | XXXL | XXXXL |
COLLAR (in) | 14 – 14½ | 15 – 15½ | 16 – 16½ | 17 – 17½ | 18 – 18½ | 19 – 19½ | 20 |
CHEST (in) | 40 | 44 | 48 | 52 | 56 | 60 | 62 |
SHOULDER (in) | 17½ | 18½ | 19½ | 20½ | 21½ | 22½ | 23 |
BODY (in) | 31 | 32 | 33 | 34 | 35 | 36 | 36½ |